1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976
1968
Surveyor 7 – 7th Jan 1968:
Explorer 36 / Geos 2 – 11th Jan 1968:
Apollo 5 – 22nd Jan 1968:
OGO 5 – 4th Mar 1968:
Apollo 6 – 4th Apr 1968:
OV1 13 & 14 – 6th Apr 1968:
ESRO 2B – 16th May 1968:
IDCSP 20-27 – 13th Jun 1968:
Explorer 38 – 4th Jul 1968:
OV1 15 & 16 – 11th Jul 1968:
Explorer 39 & 40 – 8th Aug 1968:
ATS 4 – 11th Aug 1968:
ESSA 7 – 16th Aug 1968:
Orbiscal 1 / OV5 8 / Gridsphere 1 & 2 / MylarBalloon / Rigidsphere / LCS 3 / LIDOS / SECOR 11 & 12 / Radcat / RM 18 / UVR – 16th Aug 1968:
Intelsat-3 1 – 19th Sep 1968:
LES 6 / OV2 5 / OV5 2 / OV5 4 – 26th Sep 1968:
ESRO 1 – 3rd Oct 1968:
Apollo 7 – 11th Oct 1968:
Apollo 7 Simulated Docking & Space Rescue – 12th 1968:
Apollo 7 First TV Transmission from Humans in Space – 14th Oct 1968:
Apollo 7 Splashdown – 22nd Oct 1968:
Pioneer 9 – 8th Nov 1968:
HEOS 1 – 5th Dec 1968:
OAO 2 – 7th Dec 1968:
ESSA 8 – 15th Dec 1968:
Intelsat-3 2 – 19th Dec 1968:
Apollo 8 – 21st Dec 1968:
Apollo 8 First Television from Outer Space – 22nd Dec 1968:
Apollo 8 First Orbit of the Moon – 24th Dec 1968:
Apollo 8 First Live TV from Lunar Orbit – 24th Dec 1968:
Apollo 8 Christmas-Eve Television Broadcast – 24th Dec 1968:
Apollo 8 Trans Earth Injection – 25th Dec 1968:
Apollo 8 Return Flight From the Moon – 26th Dec 1968:
Apollo 8 Splashdown – 27th Dec 1968: