Below is a simplified listing of ‘Space Craft’ covers made by Joe Fitzpatrick and Carl Swanson of West Virginia, USA.
I’ve tried to follow the SCC numbering guide from the excellent ‘Space Craft Covers Monograph & Catalog’ (2nd Edition 98-90231) by Charles J Vukotich Jnr. Special thanks to my friend Eddie Bizub of Liberty Bell 7 Space Covers for helping me understand these covers. Some other items relating to Space Craft covers (i.e. Space Craft Explorer magazines; Space Craft Astronaut Series; etc) are shown here. |
SCC # | DESCRIPTION | DATE yyyy/mm/dd | FRONT | INSERT/STUFFER | CANCEL(S) † |
SCC1x1 | Mercury-Redstone 1A | 1960/12/19 | PAFB(M) | ||
SCC001 | Explorer 10 | 1961/03/25 | PAFB(M) | ||
SCC002 | Explorer 11 | 1961/04/27 | PAFB(M) | ||
SCC003 | Mercury-Redstone 3 ‘Freedom 7’ / Shepard | 1961/05/05 | PAFB(M) | ||
SCC003 | As above but different postmark | 1961/05/05 | PAFB(M) | ||
SCC003 | As above with extra red ‘Boy, What A Ride’ | 1961/05/05 | PAFB(M) | ||
SCC004 | Mercury-Redstone 3 ‘Freedom 7’ / Shepard | 1961/05/05 | PAFB(M) | ||
SCC004 | As above, ‘Project Mercury’ printing shift left of flag | 1961/05/05 | PAFB(M) | ||
SCC005 | Transit 4A | 1961/06/29 | PAFB(M) | ||
SCC006 | Tiros 3 | 1961/07/12 | PAFB(M) | ||
SCC007 | Mercury ‘Liberty Bell 7’ / Grissom | 1961/07/21 | PAFB(M) | ||
SCC008 | Mercury ‘Liberty Bell 7’ / Grissom | 1961/07/21 | PAFB(M) | ||
SCC009 | Mercury ‘Liberty Bell 7’ / Grissom (No. 28 of 50) |
1961/07/21 | PAFB(M) | ||
SCC009 | As above, signed by Carl Swanson (No. 39 of 50) |
1961/07/21 | PAFB(M) | ||
SCC010 | Explorer 12 | 1961/08/16 | PAFB(M) | ||
SCC011 | Ranger 1 | 1961/08/23 | PAFB(M) | ||
SCC012 | Explorer 13 ‘Beer Can Satellite’ | 1961/08/25 | WI(M) | ||
SCC013 | Mercury Capsule ‘Talking Robot Astronaut’ | 1961/09/13 | PAFB(M) | ||
SCC014 | Saturn C-1 | 1961/10/27 | PAFB(M) | ||
SCC015 | Space Monkey ‘Goliath’ | 1961/11/10 | PAFB(M) | ||
SCC016 | Transit 4-B | 1961/11/16 | PAFB(M) | ||
SCC017 | Ranger 2 | 1961/11/18 | PAFB(M) | ||
SCC018 | Astrochimp ‘Enos’ Orbits Earth Twice | 1961/11/29 | PAFB(M) | ||
SCC019 | Composite 1 | 1962/01/24 | PAFB(M) | ||
SCC020 | Ranger 3 | 1962/01/26 | PAFB(M) | ||
SCC021 | Tiros 4 | 1962/02/08 | PAFB(M) | ||
SCC022 | Mercury MA-6 | 1962/02/20 | PAFB(M) | ||
SCC022 | As above, with purple missing printing error | 1962/02/20 | PAFB(M) | ||
SCC022a | As above, Port Canaveral cancels | 1962/02/20 | PC(M), PC(H) | ||
SCC022b | As above, New Concord cancel | 1962/02/20 | New Concord (M) | ||
SCC023 | Project Mercury ‘Man in Space’ | 1962/02/20 | CC(M) | ||
SCC023 | Project Mercury ‘Man in Space’ | 1962/02/20 | CC(M) | ||
SCC023 | As above with printing error | 1962/02/20 | CC(M) | ||
SCC024 | Mercury MA-6 Recovery | 1962/02/20 | WANTED 24/24a/24b | ||
SCC025 | John Glenn Day | 1962/02/21 | WANTED | ||
SCC026 | John Glenn Day | 1962/02/21, 1962/03/30 | WANTED | ||
SCC027 | OSO 1 – Orbital Solar Observatory | 1962/03/07 | PAFB(M) | ||
SCC028 | Ranger 4 | 1962/04/23 | PAFB(M) | ||
SCC029 | Saturn-Apollo SA-2 | 1962/04/25 | PAFB(M) | ||
SCC030 | Seattle World Fair | 1962/04/25 | Seattle WA | ||
SCC031 | Ariel 1 | 1962/04/26 | PAFB(M) | ||
SCC032 | Anna 1 | 1962/05/10 | PAFB(M) | ||
SCC033 | Project Mercury | 1962/05/24 | PAFB(M) | ||
SCC034 | Tiros 5 | 1962/06/19 | PAFB(M) | ||
SCC035 | Telstar | 1962/07/10 | PAFB(M) | ||
SCC036 | Nike Zeus Intercept with Atlas ICBM | 1962/07/19 | VAFB(M) | ||
SCC037 | Mariner 1 | 1962/07/22 | PAFB(M) | ||
SCC038 | Mariner II | 1962/08/27 | PAFB(M) | ||
SCC039 | Tiros 6 | 1962/09/18 | PAFB(M), CC(H) | ||
SCC040 | Alouette 1 | 1962/09/28 | VAFB(M) | ||
SCC041 | Courier Type Satellite | 1962/09/29 | L(M) | ||
SCC042 | Explorer 14 | 1962/10/03 | PAFB(M), CC(H) | ||
SCC043 | Project Mercury MA-8 | 1962/10/03 | PAFB(M) | ||
SCC044 | Project Mercury 6 Orbits Sigma 7 | 1962/10/15 | Oradell NJ | ||
SCC045 | Ranger 5 | 1962/10/18 | CC(H) | ||
SCC046 | Explorer 15 | 1962/10/29 | CC(H) | ||
SCC047 | Anna 2 | 1962/10/31 | PAFB(M), CC(H) | ||
SCC048 | Saturn Apollo SA-3 | 1962/11/16 | CC(H) | ||
SCC049 | Stargazer | 1962/12/13 | HAFB(M) | ||
SCC050 | Relay 1 Satellite | 1962/12/14 | SB(H), CC(M), PAFB(M) | ||
SCC051 | Mariner II Fly-By Venus | 1962/12/14 | CC(M) | ||
SCC052 | Explorer 16 | 1962/12/16 | WI(M) | ||
SCC053 | Transit 5A | 1962/12/18 | VAFB(M) | ||
SCC054 | Syncom 1 | 1963/02/14 | CC(M), PAFB(M) | ||
SCC055 | Saturn SA-4 | 1963/03/28 | CC(M), PAFB(M) | ||
SCC056 | Explorer 17 | 1963/04/03 | SB(H), CC(M), PAFB(M) | ||
SCC057 | Telstar 2 | 1963/05/07 | PAFB(M), CC(M) | ||
SCC058 | Mercury MA-9 ‘Mission Accomplished’ | 1963/05/15 | CC(M) | ||
SCC059 | Recovery of MA-9 ‘Faith-7’ | 1963/05/16 | CC(M) | ||
SCC060 | Tiros 7 | 1963/06/19 | CC(H), PAFB(M), CC(M) | ||
SCC061 | Geophysics Research Satellite | 1963/06/29 | WI(M) | ||
SCC062 | Syncom 2 | 1963/07/26 | CC(M), PAFB(M) | ||
SCC063 | Project Asset 1 | 1963/09/18 | PAFB(M), CC(M) | ||
SCC064 | Transit 5B | 1963/09/28 | VAFB(M) | ||
SCC065 | Vela Hotel 1 & 2 ‘An Eye in the Sky’ | 1963/10/17 | CC(M) | ||
SCC066 | Explorer 18 | 1963/11/27 | CC(M) | ||
SCC067 | Atlas Centaur 1 | 1963/11/27 | CC(H), PAFB(M) | ||
SCC068 | Explorer 19 | 1963/12/19 | VAFB(M) | ||
SCC069 | Tiros 8 | 1963/12/21 | CC(M) | ||
SCC070 | Relay 2 | 1964/01/21 | CC(M) | ||
SCC071 | Echo 2 | 1964/01/25 | VAFB(M) | ||
SCC072 | Saturn SA-5 | 1964/01/29 | CC(M) | ||
SCC073 | Ranger 6 | 1964/01/30 | CC(M) | ||
SCC074 | Ariel 2 | 1964/03/27 | WI(M) | ||
SCC075 | Project Gemini GT-1 | 1964/04/08 | CC(H) | ||
SCC076 | Fire 1 | 1964/04/14 | VAFB(M), CC(M) | ||
SCC077 | Atom-Powered Satellite | 1964/04/21 | VAFB(M) | ||
SCC078 | Little Joe 2 | 1964/05/13 | WSMR(M) | ||
SCC079 | Saturn SA-6 | 1964/05/28 | CC(M) | ||
SCC080 | Comsat Early Bird | 1964/06/02, 1965/04/06 | NY(M) / SB(H) | ||
SCC081 | Vela 3 & 4 – Nuclear Detection Satellites | 1964/07/17 | CC(M) | ||
SCC082 | Sert 1 | 1964/07/20 | WI(M) | ||
SCC083 | Project Asset 2 | 1964/07/22 | PAFB(M), CC(M) | ||
SCC084 | Ranger 7 | 1964/07/28 | CC(M), PAFB(M) | ||
SCC085 | Syncom 3 ‘Olympic TV-Relay Station’ | 1964/08/19 | CC(H), PAFB(M) | ||
SCC086 | Explorer 20 | 1964/08/25 | VAFB(M) | ||
SCC087 | Nimbus 1 | 1964/08/28 | VAFB(M) | ||
SCC088 | Titan 3A | 1964/09/01 | CC(H) | ||
SCC089 | OGO 1 | 1964/09/05 | CC(H) | ||
SCC090 | Comsat Early Bird | 1964/09/08, 1965/04/06 | NY(M) / SB(H) | ||
SCC091 | Saturn SA-7 | 1964/09/18 | PAFB(M), CC(M) | ||
SCC092 | Explorer 21 | 1964/10/04 | PAFB(M) | ||
SCC093 | Explorer 22 | 1964/10/09 | VAFB(M) | ||
SCC094 | Pioneer Project Rocket Postal Flight | 1964/10/31 | Blackstone VA | ||
SCC095 | Mariner 3 | 1964/11/05 | CC(H) | ||
SCC096 | Explorer 23 | 1964/11/06 | WI(M) | ||
SCC097 | Explorer 24/25 | 1964/11/21 | VAFB(M) | ||
SCC098 | Mariner 4 | 1964/11/28 | CC(H), PAFB(M) | ||
SCC099 | Titan 3A | 1964/12/10 | PAFB(M) | ||
SCC100 | Atlas Centaur 4 ‘High Energy Rocket’ | 1964/12/11 | CC(H) | ||
SCC101 | US-Italian ‘Project San Marco’ | 1964/12/15 | WI(M) | ||
SCC102 | Explorer 26 | 1964/12/21 | CC(H) | ||
SCC103 | Project Gemini GT-2 ‘Sub Orbital Launching’ | 1965/01/19 | PAFB(M) | ||
SCC104 | Tiros 9 ‘Cartwheel’ | 1965/01/22 | PAFB(M), CC(M) | ||
SCC105 | OSO 2 ‘Sunshine Satellite’ | 1965/02/03 | CC(M) | ||
SCC106 | Pegasus 1 ‘Meteoroid Detection Satellite’ | 1965/02/16 | CC(H) | ||
SCC107 | Ranger 8 | 1965/02/17 | CC(H), PAFB(M) | ||
SCC108 | Ranger 9 | 1965/03/21 | CC(H) | ||
SCC109 | Apparently not used | ||||
SCC110 | Project Gemini GT-3 – ‘Space Twins’ | 1965/03/23 | CC(M), PAFB(M) | ||
SCC111 | Snap 10A | 1965/04/03 | VAFB(M) | ||
SCC112 | Comsat Early Bird | 1965/04/06 | CC(H) | ||
SCC113 | Explorer 27 | 1965/04/29 | WI(M) | ||
SCC114 | Project Pioneer 2 | 1965/05/22 | Blackstone VA (#149, #439, #499) | ||
SCC115 | Pegasus 2 | 1965/05/25 | CC(M) | ||
SCC116 | Explorer 28 | 1965/05/29 | CC(H) | ||
SCC117 | Project Gemini GT-4 | 1965/06/03 | PAFB(M), CC(M) | ||
SCC118 | Gemini 4 Astronauts (for Geneva Exposition) White / McDivitt | 1965/06/03 | CC(M) | ||
SCC118 | As above, mock-up artwork on cover | 1965/06/03 | CC(M) | ||
SCC119 | Titan 3C | 1965/06/18 | CC(H), PAFB(M) | ||
SCC120 | Tiros 10 | 1965/07/02 | CC(H) | ||
SCC121 | Mariner Fly-By Mars Photo Mission of ‘Red Planet’ | 1965/07/14 | CC(M) | ||
SCC122 | Vela Hotel 5 & 6 – Nuclear Explosion Detection Satellites | 1965/07/20 | CC(H) | ||
SCC123 | Pegasus 3 | 1965/07/30 | CC(H) | ||
SCC124 | Atlas Centaur 6 | 1965/08/11 | CC(M) | ||
SCC125 | Project Gemini GT-5 ‘8 days in Space’ | 1965/08/21 | CC(M) | ||
SCC126 | OSO C – Orbiting Solar Observatory | 1965/08/25 | CC(H) | ||
SCC127 | Project Gemini GT-5 ‘Splashdown and Recovery’ | 1965/08/29 | PAFB(M) | ||
SCC128 | OV 1-2 ‘Aerospace Research Satellite’ | 1965/10/05 | VAFB(M) | ||
SCC129 | OGO 2 | 1965/10/14 | VAFB(M) | ||
SCC130 | OV 2-1 ‘Research Earth Satellite’ | 1965/10/15 | CC(H) | ||
SCC131 | GEOS-1 / Explorer 29 | 1965/11/06 | PAFB(M) | ||
SCC132 | Explorer 30 | 1965/11/19 | WI(M) | ||
SCC133 | Alouette 2 / Explorer 31 | 1965/11/28 | VAFB(M) | ||
SCC134 | Project Gemini GT-7 ‘Endurance Flight’ | 1965/12/04 | CC(M), PAFB(M) | ||
SCC135 | FR-1 French Satellite | 1965/12/06 | VAFB(M) | ||
SCC136 | Project Gemini GT-6 ‘Rendevous Mission’ | 1965/12/15 | CC(M), PAFB(M) | ||
SCC137 | Pioneer 6 | 1965/12/16 | CC(M), PAFB(M) | ||
SCC138 | Titan 3C – Four Payload Launch | 1965/12/21 | PAFB(M) | ||
SCC139 | ESSA 1 | 1966/02/03 | CC(M) | ||
SCC140 | Apollo-Saturn 201 | 1966/02/26 | PAFB(M), CC(M) | ||
SCC141 | ESSA 2 | 1966/02/28 | CC(H), CC(M), PAFB(M) | ||
SCC142 | Project Gemini GT-8 | 1966/03/16 | CC(H), CC(M) | ||
SCC143 | OAO 1 – ‘Star Gazing from Space’ | 1966/04/08 | CC(M), PAFB(M) | ||
SCC144 | OV 3-1 ‘Air Force Satellite’ | 1966/04/22 | VAFB(M) | ||
SCC145 | Nimbus 2 | 1966/05/15 | VAFB(M) | ||
SCC146 | Explorer 32 | 1966/05/25 | CC(M) | ||
SCC147 | Surveyor 1 | 1966/05/30 | CC(M) | ||
SCC148 | Project Gemini GT-9 ‘Walk Around the World’ | 1966/06/03 | CC(M), PAFB(M) | ||
SCC149 | OGO 3 ‘Universal Payload Carrier’ | 1966/06/07 | CC(M), PAFB(M) | ||
SCC150 | Titan 3C | 1966/06/16 | PAFB(M), CC(M) | ||
SCC151 | PAGEOS 1 | 1966/06/23 | VAFB(M) | ||
SCC152 | Explorer 33 | 1966/07/01 | CC(M), PAFB(M) | ||
SCC153 | Apollo-Saturn 1B AS-203 ‘Mission S-IVB Stage’ | 1966/07/05 | CC(M), PAFB(M) | ||
SCC154 | Project Gemini GT-10 | 1966/07/18 | CC(M) | ||
SCC155 | Lunar Orbiter 1 ‘Flying Photography Lab’ | 1966/08/10 | CC(M), PAFB(M) | ||
SCC156 | Pioneer 7 | 1966/08/17 | CC(M) | ||
SCC157 | Apollo-Saturn 202 ‘Springboard to Moon’ | 1966/08/25 | CC(M) | ||
SCC158 | Project Gemini GT-11 ‘1st Orbital Linkup’ | 1966/09/12 | CC(M) | ||
SCC159 | Surveyor 2 ‘Eye on the Moon’ | 1966/09/20 | CC(M), PAFB(M) | ||
SCC160 | ESSA 3 | 1966/10/02 | VAFB(M) | ||
SCC161 | Atlas Centaur 9 | 1966/10/26 | CC(M), PAFB(M) | ||
SCC162 | Intelsat 2 Lani | 1966/10/27 | CC(M), PAFB(M) | ||
SCC163 | Titan 3C / MOL ‘Gemini Capsule Heat Shield Test’ | 1966/11/03 | CC(M), PAFB(M) | ||
SCC164 | Lunar Orbiter 2 | 1966/11/07 | PAFB(M) | ||
SCC165 | Gemini GT-12 | 1966/11/11 | CC(M), PAFB(M) | ||
SCC166 | ATS-1 ‘Space Handy Man’ | 1966/12/07 | CC(M), PAFB(M) | ||
SCC167 | Bio-Satellite 1 ‘Noah’s Ark’ of Space | 1966/12/14 | CC(M), PAFB(M) | ||
SCC168 | Comsat Intelsat 2 Lani 2 | 1967/01/11 | CC(M), PAFB(M) | ||
SCC169 | Titan 3C ‘Myriad of Satellites’ | 1967/01/18 | PAFB(M) | ||
SCC170 | ESSA 4 | 1967/01/26 | VAFB(M) | ||
SCC171 | Lunar Orbiter 3 ‘Moon Scout’ | 1967/02/05 | CC(M), PAFB(M) | ||
SCC172 | OSO 3 | 1967/03/08 | CC(M), PAFB(M) | ||
SCC173 | Intelsat 2 F3 Canary Bird | 1967/03/23 | CC(M) | ||
SCC174 | Surveyor 3 | 1967/04/17 | PAFB(M) | ||
SCC175 | Surveyor 3 | 1967/04/19 | CC(M), PAFB(M) | ||
SCC176 | ESSA 5 | 1967/04/20 | VAFB(M) | ||
SCC177 | Vela Hotel 7 & 8 ‘Nuclear Detection Satellites’ | 1967/04/28 | CC(M), PAFB(M) | ||
SCC178 | Lunar Orbiter 4 ‘Moon-mapping Expedition’ | 1967/05/04 | CC(M), PAFB(M) | ||
SCC179 | Ariel 3 | 1967/05/05 | VAFB(M) | ||
SCC180 | Explorer 34 ‘IMP’ | 1967/05/24 | VAFB(M) | ||
SCC181 | ESRO 2 | 1967/05/29 | VAFB(M) | ||
SCC182 | Mariner 5 | 1967/06/14 | CC(M), PAFB(M) | ||
SCC183 | Titan 3C ‘Air Force Rocket Bus’ | 1967/07/01 | CC(M), PAFB(M) | ||
SCC184 | Surveyor 4 | 1967/07/14 | CC(M), PAFB(M) | ||
SCC185 | Explorer 35 | 1967/07/19 | CC(M), CC(H) | ||
SCC186 | OGO 4 | 1967/07/28 | VAFB(H), VAFB(M) | ||
SCC187 | Lunar Orbiter 5 | 1967/08/01 | CC(M) | ||
SCC188 | Biosatellite 2 ‘Laboratory in Space’ | 1967/09/07 | CC(H), CC(M) | ||
SCC189 | Surveyor 5 | 1967/08/08 | CC(H), CC(M) | ||
SCC190 | Intelsat 2 F4 ‘Comsat Pacific 2’ | 1967/09/28 | CC(H), CC(M) | ||
SCC191 | OSO 4 | 1967/10/18 | CC(M), PAFB(H) | ||
SCC192 | Mariner 5 ‘Venus Fly-By’ | 1967/10/19 | CC(M), PAFB(H) | ||
SCC193 | ATS 3 | 1967/11/06 | CC(H) | ||
SCC194 | Surveyor 6 | 1967/11/07 | CC(H), PAFB(H) | ||
SCC195 | Apollo 4 | 1967/11/09 | CC(H), PAFB(H) | ||
SCC196 | ESSA 6 | 1967/11/10 | VAFB(M) | ||
SCC197 | Pioneer 8 | 1967/12/13 | CC(H), CC(M) | ||
SCC198 | Surveyor 7 | 1968/01/07 | CC(M) | ||
SCC199 | Explorer 36 | 1968/01/11 | VAFB(H), VAFB(M) | ||
SCC200 | Apollo 5 | 1968/01/22 | CC(M) | ||
SCC200 | Apollo 5 | 1968/01/22 | KSC(M) | ||
SCC201 | OGO 5 | 1968/03/04 | CC(M), PAFB(H) | ||
SCC202 | Explorer 37 | 1968/03/05 | WI(H) | ||
SCC203 | Apollo 6 ‘Flying Skyscraper’ | 1968/04/04 | CC(H), PAFB(M) | ||
SCC204 | ESRO 2B | 1968/05/16 | VAFB(H), VAFB(M) | ||
SCC205 | Titan 3C ‘Random Global system’ | 1968/06/13 | CC(H), PAFB(M) | ||
SCC206 | Explorer 38 | 1968/07/04 | VAFB(M) | ||
SCC207 | Spy Satellite ‘Spook Bird’ | 1968/08/06 | CC(H), CC(M) | ||
SCC208 | Explorer 39/40 | 1968/08/08 | VAFB(M), VAFB(H) | ||
SCC209 | ATS 4 | 1968/08/10 | CC(M), PAFB(M), PAFB(H) | ||
SCC210 | ESSA 7 | 1968/08/16 | VAFB(M) | ||
SCC211 | Intelsat 3 F1 | 1968/09/18 1968/09/19 |
PAFB(H), CC(H), PAFB(M) | ||
SCC212 | Titan 3C ‘LES-6, OV2-5, OV5-2, OV5-4’ | 1968/09/26 | CC(H), PAFB(H), PAFB(M) | ||
SCC213 | ESRO 1A | 1968/10/03 | VAFB(M) | ||
SCC214 | Apollo 7 | 1968/10/11 | KSC(M),PAFB(H) | ||
SCC215 | Apollo 7 Splashdown | 1968/10/22 | PAFB(H), CC(H), CC(M) | ||
SCC216 | Pioneer 9 | 1968/11/08 | KSC(M), CC(M), PAFB(H) | ||
SCC217 | Heos 1 | 1968/12/05 | KSC(M), PAFB(H) | ||
SCC218 | OAO 2 | 1968/12/07 | CC(M), CC(H), PAFB(M) | ||
SCC219 | ESSA 8 | 1968/12/15 | VAFB(M) | ||
SCC220 | Intelsat 3A 3F2 | 1968/12/18 | PAFB(H), KSC(M) | ||
SCC221 | Apollo 8 | 1968/12/21 | CC(H), PAFB(H) | ||
SCC221b | Apollo 8 | 1968/12/21 | KSC(M) | ||
SCC222 | Apollo 8 ‘Orbits Moon at Christmas’ | 1968/12/24 | PAFB(M), PAFB(H) | ||
SCC222b | Apollo 8 ‘Orbits Moon at Christmas’ | 1968/12/24 | KSC(M) | ||
SCC223 | Apollo 8 Recovery | 1968/12/27 | KSC(M) | ||
SCC224 | OSO 5 ‘Searching Eye’ | 1969/01/22 | KSC(M), CC(H), PAFB(H) | ||
SCC225 | ISIS 1 | 1969/01/29 | VAFB(M) | ||
SCC226 | Intelsat 3B 3F3 ‘Pacific 3’ | 1969/02/05 | KSC(M), PAFB(H) | ||
SCC227 | Tacomsat 1 | 1969/02/09 | KSC(M), PAFB(H) | ||
SCC228 | Mariner 6 | 1969/02/24 | PAFB(H),KSC(M) | ||
SCC229 | ESSA 9 | 1969/02/28 | CC(M), PAFB(M), KSC(M) | ||
SCC230 | Apollo 9 | 1969/03/03 | PAFB(H) | ||
SCC231 | Apollo 9 ‘Splashdown’ | 1969/03/13 | KSC(M), PAFB(H), CC(H) | ||
SCC232 | Mariner 7 | 1969/03/27 | KSC(M), PAFB(H), CC(M) | ||
SCC233 | Nimbus 3 | 1969/04/13 | VAFB(H), VAFB(M) | ||
SCC234 | Apollo 10 | 1969/05/18 | KSC(M), PAFB(H), CC(M), PAFB(M) | ||
SCC235 | Intelsat 3C 3F4 | 1969/05/21 | PAFB(H), KSC(M) | ||
SCC236 | Apollo 10 ‘Lunar Orbital Flight’ | 1969/05/22 | CC(M), PAFB(H) | ||
SCC237 | Vela Hotel 9 & 10 ‘Nuclear Detection Satellites’ | 1969/05/23 | PAFB(H), KSC(M) | ||
SCC238 | Apollo 10 Recovery | 1969/05/26 | KSC(M) | ||
SCC239 | OGO 6 ‘Dragon Fly’ | 1969/06/05 | VAFB(H), KSC(M) | ||
SCC240 | Explorer 41 | 1969/06/21 | VAFB(H) | ||
SCC241 | Biosatellite 3 | 1969/06/28 | KSC(M), PAFB(H), CC(H) | ||
SCC242 | Biosatellite 3 Recovery | 1969/07/07 | PAFB(H) | ||
SCC243 | Apollo 11 ‘Mission to the Moon’ | 1969/07/16 | PAFB(H), CC(M) | ||
SCC244 | Apollo 11 ‘Man on the moon’ (blue) | 1969/07/20 | PAFB(M) | ||
SCC244 | Apollo 11 ‘Man on the moon’ (purple) | 1969/07/20 | Wapakoneta OH (M) | ||
SCC244 | Apollo 11 ‘Man on the moon’ (purple) | 1969/07/20 | Montclair NJ (M) | ||
SCC245 | Apollo 11 (Day 6) | 1969/07/22 | KSC(M) | ||
SCC246 | Apollo 11 (Day 7) | 1969/07/23 | KSC(M) | ||
SCC247 | Apollo 11 ‘Recovery’ | 1969/07/24 | CC(M) | ||
SCC247 | Apollo 11 (Day 8?) Or perhaps this cover was meant for Intelsat 3 F5 and received the wrong cachet instead ? |
1969/07/25 | KSC(M) | ||
SCC247 | Apollo 11 ‘Recovery’ Date Error | 1969/07/16 | KSC(M) | ||
SCC248 | Intelsat 3 F5 ‘Atlantic 3-D’ | 1969/07/25 | PAFB(H) | ||
SCC249 | Mariner 6 ‘Fly-By Mars’ | 1969/07/30 | CC(M) | ||
SCC250 | Mariner 7 ‘Fly-By Mars’ | 1969/08/05 | CC(M), PAFB(H) | ||
SCC250 | Mariner 7 ‘Fly-By Mars’ | 1969/08/09 | KSC(M) | ||
SCC251 | OSO 6 | 1969/08/09 | CC(M), PAFB(H) | ||
SCC252 | ATS 5 | 1969/08/12 | KSC(M), CC(M), PAFB(H), PAFB(M) | ||
SCC253 | Pioneer 10 | 1969/08/27 | KSC(M), PAFB(H) | ||
SCC254 | Apollo 11 ‘Man on the moon’ | 1969/09/06 | Washington DC | ||
SCC254 | Apollo 11 ‘Man on the moon’ | 1969/09/06 | Wapakoneta OH (M) | ||
SCC255 | Apollo 11 FDC | ||||
SCC256 | ESRO 1B | 1969/10/01 | VAFB(H) | ||
SCC257 | Azur ‘German Research Satellite’ | 1969/11/07 | VAFB(H) | ||
SCC258 | Apollo 12 ‘Yankee Clipper’ | 1969/11/14 | KSC(M) | ||
SCC258 | Apollo 12 ‘Yankee Clipper’ | 1969/11/14 | KSC(M) | ||
SCC259 | Apollo 12 ‘2nd US Moon Landing’ | 1969/11/19 | PAFB(M), KSC(M) | ||
SCC260 | Skynet 1 | 1969/11/21 | PAFB(H), KSC(M) | ||
SCC261 | Apollo 12 ‘Splashdown’ | 1969/11/24 | CC(H), KSC(M) | ||
SCC262 | Intelsat 3 F6 ‘Abort’ | 1970/01/07, 1970/01/13 | WANTED | ||
SCC263 | Intelsat 3 F6 ‘Abort’ | 1970/01/09, 1970/01/14 | |||
SCC264 | Intelsat 3 F6 | 1970/01/15 | PAFB(H), CC(H) | ||
SCC265 | ITOS 1 | 1970/01/23 | VAFB(H) | ||
SCC266 | Sert 2 | 1970/02/03 | VAFB(H) | ||
SCC267 | Explorer 1 ‘Decay’ | 1970/03/31 | CC(M) | ||
– | On March 12, 1970 Joe Fitzpatrick sadly passed away. Regular ‘Space Craft’ operations ceased in April 1970, and customers were informed via the letter shown here. Carl Swanson continued to produce some covers, mainly just for the Apollo missions. |
– | – | ||
SCC268 | Apollo 13 ‘America’s 3rd Manned Lunar Landing Mission’ | 1970/04/11 | CC(M),KSC(M) | ||
SCC269 | Apollo 13 ‘Moon Mission Aborted’ | 1970/04/14 | CC(M) | ||
SCC270 | Apollo 13 ‘Odyssey Returns from Disaster’ | 1970/04/17 | CC(M) | ||
SCC271 | Apollo 14 ‘Launch’ | 1971/01/31 | KSC(M), CC(M), CC(H) | ||
SCC272 | Apollo 14 ‘Fra Mauro Moon Landing Site’ | 1971/02/05 | KSC(M), CC(M) | ||
SCC273 | Apollo 14 ‘Moon Liftoff’ | 1971/02/06 | KSC(H) | ||
SCC274 | Apollo 14 ‘Splashdown & Recovery’ | 1971/02/09 | KSC(M), CC(M), PAFB(H) | ||
SCC275 | Apollo 15 ‘Launch’ | 1971/07/26 | CC(M), KSC(M), PAFB(M), PAFB(H) | ||
SCC276 | Apollo 15 ‘6 day Lunar Surface Mission’ | 1971/07/30 | CC(M), KSC(M), PAFB(M), PAFB(H) | ||
SCC277 | Apollo 15 ‘Falcon Lifts Off’ | 1971/08/02 | KSC(M) | ||
SCC278 | Apollo 15 ‘Splashdown’ | 1971/08/07 | CC(M), KSC(M), PAFB(M), PAFB(H) | ||
SCC279 | Apollo 16 ‘Launch’ | 1972/04/16 | CC(M), KSC(M), PAFB(M) | ||
SCC280 | Apollo 16 ‘On The Moon’ | 1972/04/20 | CC(M), KSC(M), PAFB(M) | ||
SCC281 | Apollo 16 ‘Touchdown’ | 1972/04/27 | CC(M), KSC(M), PAFB(M) | ||
SCC282 | Gene Cernan Slogan | ||||
SCC283 | Apollo 17 ‘Launch’ | 1972/12/07 | CC(M), KSC(M) | ||
SCC284 | Apollo 17 ‘Moon Landing’ | 1972/12/11 | KSC(M) | ||
SCC285 | Apollo 17 ‘Challenger Lifts Off’ | 1972/12/14 | KSC(M) | ||
SCC286 | Apollo 17 ‘Splashdown’ | 1972/12/19 | CC(M), KSC(M) | ||
SCC287 | Apollo 17 ‘Crew Visits Chicago’ | ||||
Skylab | 1973/07/28 | Fort Worth TX (M) | |||
Apollo-Soyuz | 1975/07/15 | KSC (M) | |||
Apollo-Soyuz | 1975/07/15 | KSC (M), Houston TX | |||
Apollo-Soyuz | 1975/07/17 | Houston TX | |||
Apollo-Soyuz | 1975/07/24 | Houston TX | |||
Weraba ’73 / ’76 | 1976/04/01 | Weraba Switzerland |
† The far-right column of the table above shows the cancel(s) I have for each cover. The abbreviations are explained below:
CC = Cape Canaveral FL | HAFB = Holloman Air Force Base NM | KSC = Kennedy Space Center FL | (M) = hand cancel |
L = Lompoc CA | PAFB = Patrick Air Force Base FL | PC = Port Canaveral FL | (H) = hand cancel |
SB = Satellite Beach FL | VAFB = Vandenberg Air Force Base CA | WI = Wallops Island VA | |
WSMR = White Sands Missile Range NM |